Models | Total Nominal Capacity kBtuh [kW] | Nominal Airflow [CFM] | Nominal AIRFLOW [CFM] | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
DA050, 50kW | 166 [49] | 166 [49] | 7000 | 1930 mm | 1956 mm | 889 mm | 721 kg |
DA080, 80kW | 285 [84] | 277 [81] | 9600 | 1930 mm | 2540 mm | 889 mm | 998 kg |
DA085, 85kW | 307 [90] | 297 [87] | 10,400 | 1930 mm | 2540 mm | 889 mm | 1021 kg |
DA125, 125kW | 443 [130] | 443 [130] | 18,000 | 2388 mm | 3658 mm | 1194 mm | 1572 kg |
DA150, 150kW | 563 [165] | 542 [159] | 18,000 (24,000 optional) | 2388 mm | 3658 mm | 1194 mm | 1621 kg |
DA250, 250 kW | 853 [250] | 853 [250] | 36,500 | 3406 mm | 3051 mm | 2122 mm | 2850 kg |
Utilizes direct evaporative free cooling technology to significantly reduce energy consumption and operational costs.
Equipped with advanced controls that optimize performance and adapt to changing environmental conditions.
Equipped with an intuitive control system that provides precise temperature and humidity management, ensuring optimal conditions for IT equipment.
Modular design allows for easy expansion to meet the growing demands of your data center.
ses environmentally friendly refrigerant and reduces energy usage, contributing to a lower carbon footprint.
PT. NPS PEMUDA BERDIKARISMA
Jl. Radio Dalam Raya No.H5 Gandaria Utara
Kebayoran Baru, Jakarta Selatan, DKI Jakarta, 12140
marketing@npspemuda.co.id
Sales Line : +62 811-1444-735
Service Line : +62 811-9926-685 | +62 811-1051-110
©2024 | NPS Power Network System | All Rights Reserved.