Type | Capacity | Input | Output | Battery Voltage |
---|---|---|---|---|
Protect 4 33 | 160 - 600 kVA / 128 - 480 kW | 3PH+N+G | 3PH+N+G | 384V |
Model | Protect 4 33 |
---|---|
Power rate | 120 - 600kVA |
Battery voltage range | 384Vdc +/- 20% |
THDi improvement | 12 pulse technology |
Output voltage static response | <±1% |
Output voltage dynamic response | <±2% |
Recovery time | 2ms |
overload capability | up to 270% |
output power factror | Cos ϕ 0,8 |
Degree of protection | up to IP31 |
Operation temperature | -10°C to 35°C (without derating) |
PT. NPS Pemuda Berdikarisma
Jl.Radio Dalam Raya.H5, Gandaria Utara, Kebayoran Baru, Jakarta Selatan