Type | Capacity | Input | Output | DC Voltage |
---|---|---|---|---|
Protect 8 31 S10 | 5 - 160 kVA / 4 - 128 kW | 3PH+N+G / 190 - 690Vac | 1PH+N+G / 100 - 240 Vac | 108 / 216V 384 V @160kVA |
Protect 8 31 S10 | 5 - 120 kVA / 8 - 96 kW | 3PH+N+G / 190 - 690Vac | 3PH+N+G / 190 - 480 Vac | 108 / 216 V |
Model | Protect 8 33 S10 | Protect 8 31 S10 |
---|---|---|
Power rate | 10 - 120kVA | 10 - 160 kVA |
Battery voltage range | 110/220Vdc +/- 20% | 110/220 Vdc +/- 20% 400 Vdc +/- 20% @160kVA |
THDi improvement | Filter or 12 pulse technology | Filter or 12 pulse technology |
Output voltage static response | <±1% | <±1% |
Output voltage dynamic response | <±2% | <±2% |
Recovery time | 2ms | 2ms |
overload capability | up to 270% | up to 270% |
output power factror | Cos ϕ 0,8 | Cos ϕ 0,8 |
Degree of protection | up to IP43 | up to IP43 |
Operation temperature | -10°C to 40°C (without derating) | -10°C to 40°C (without derating) |
PT. NPS PEMUDA BERDIKARISMA
Jl. Radio Dalam Raya No.H5 Gandaria Utara
Kebayoran Baru, Jakarta Selatan, DKI Jakarta, 12140
marketing@npspemuda.co.id
Sales Line : +62 811-1444-735
Service Line : +62 811-9926-685 | +62 811-1051-110
©2024 | NPS Power Network System | All Rights Reserved.