model | Type | Mounting U-Space | Nominal Voltage | Amps | Input Plug Type | Input Cord Length | Receptacles Quantity/Type | pe Max Operating Temp |
---|---|---|---|---|---|---|---|---|
Basic Upgradeable | 1u | 100-240V | 10A | (2) C14 | N.A | 10 x U-Lock C13 | 60°C | |
VA1U2100 | Basic Upgradeable | e 1U | 100-240V | 16A | (2) C20 | N.A | 12 x Combination C13/C19 | 60°C |
VA1G8100 | Basic Upgradeable | e 1U | 200-240V | 16A | (2) IEC60309 1P+N+E | 3.0 m | 12 x Combination C13/C19 | 60°C |
VA1G9100 | Basic Upgradeable | 1U | 200-240V | 32A | (2) IEC60309 1P+N+E | 3.0 m | 12 x Combination C13/C19 | 60°C |
VA1G9200 | Basic Upgradeable | 2U | 200-240V | 32A | (2) IEC60309 1P+N+E | E 3.0 m | 24 x Combination C13/C19 | 9 60°C |
VA4U1100 | Monitored Unit Level | 1U | 100-240V | 10A | (2) C14 | N.A | 10 x U-Lock C13 | 60°C |
VA4U2100 | Monitored Unit Level | 1u | 100-240V | 16A | (2) C20 | N.A | 12 x Combination C13/C19 | 60°C |
VA4G8100 | Monitored Unit Level | 1U | 200-240V | 16A | (2) IEC60309 1P+N+E | 3.0 m | 12 x Combination C13/C19 | 60°C |
VA4G9101 | Monitored Unit Level | 1U | 200-240V | 32A | (2) IEC60309 1P+N+E | 3.0 m | 1 x IEC60309 IP+N+E | 60°C |
VA4G9100 | Monitored Unit Level | 1U | 200-240V | 32A | (2) IEC60309 1P+N+E | 3.0 m | 12 x Combination C13/C19 | 60°C |
VA4G9200 | Monitored Unit Level | 2U | 200-240V | 32A | (2) IEC60309 1P+N+E | 3.0 m | 24 x Combination C13/C19 | 60°C |
VA6U1100 | Monitored Outlet Leve | 1U | 100-240V | 10A | (2) C14 | NA | 6 x U-Lock C13 | 60°C |
VA6U2100 | Monitored Outlet Level | 1U | 100-240V | 16A | (2) C20 | NA | 6 x Combination C13/C19 | 60°C |
VA6G8100 | Monitored Outlet Level | 1U | 200-240V | 16A | (2) IEC60309 1P+N+E | 3.0 m | 6 x Combination C13/C19 | 60°C |
VA6G9200 | Monitored Outlet Level | 2U | 200-240V | 32A | (2) IEC60309 1P+N+E | 3.0 m | 12 x Combination C13/C19 | 60°C |
VA5U1100 | Switched Unit Level Monitoring | 1U | 100-240V | 10A | (2) C14 | NA | 6 x U-Lock C13 | 60°C |
VA5U2100 | Switched Unit Level Monitoring | 1U | 100-240V | 16A | (2) C20 | NA | 6 x Combination C13/C19 | 60°C |
VA5G8100 | Switched Unit Level Monitoring | 1U | 200-240V | 16A | (2) IEC60309 1P+N+E | 3.0 m | 6 x Combination C13/C19 | 19 60°C |
VA5G9200 | Switched Unit Level Monitoring | 2U | 200-240V | 32A | (2) IEC60309 1P+N+E | 3.0 m | 12 x Combination C13/C19 | 60°C |
VA7U1100 | Switched Outlet Level Monitoring | 1U | 100-240V | 10A | (2) C14 | NA | 6 x U-Lock C13 | 60°C |
VA7U2100 | Switched Outlet Level Monitoring | 1U | 100-240V | 16A | (2) C20 | NA | 6 x Combination C13/C19 | 9 60°C |
VA7G8100 | Switched Outlet Level Monitoring | 1U | 100-240V | V 16A | (2) IEC60309 1P+N+E | E 3.0 m | 6 x Combination C13/C19 | 60°C |
VA7G9201 | Switched Outlet Level Monitoring | 2U | 200-240V | 32A | (2) IEC60309 1P+N+E | 3.0 m | m 12 x Combination C13/C19 | 60°C |
Provides both automatic and manual switching capabilities between primary and secondary power sources, ensuring continuous power supply and eliminating downtime.
Offers rapid transfer times between power sources, typically in the range of milliseconds, to prevent interruptions and protect sensitive equipment.
Provides real-time monitoring of power source status, load conditions, and transfer events, giving users comprehensive visibility into power conditions.
Easily integrates into existing network management systems via Ethernet, supporting standard protocols like SNMP, HTTP, and HTTPS for seamless communication and control.
Equipped with user-configurable alarms to alert IT staff of potential issues such as power source failures or transfer errors, enabling prompt response and resolution.
Features a high-resolution LCD display for local monitoring, providing clear and accessible information on power source status and load conditions directly at the rack.
Built with high-quality materials to ensure durability and reliability in demanding IT environments.
Available in various configurations and form factors, including vertical (0U) and horizontal (1U, 2U) mounts, to fit a wide range of rack and cabinet setups.
Ensures continuous power supply for critical servers, storage systems, and networking equipment.
Provides reliable power switching for smaller IT setups, ensuring consistent performance and proactive maintenance.
Offers tenants visibility and control over their power sources, enabling accurate billing and capacity planning
Supports telecom equipment with precise power switching, ensuring uninterrupted service.
Enhances power management in enterprise IT environments, supporting critical business applications and infrastructure.
PT. NPS PEMUDA BERDIKARISMA
Jl. Radio Dalam Raya No.H5 Gandaria Utara
Kebayoran Baru, Jakarta Selatan, DKI Jakarta, 12140
sales@nps-power.com
Sales Line : +62 811-1444-735
Service Line : +62 811-9926-685 | +62 811-1051-110
©2025 | Network Power System | All Rights Reserved.