Vertiv™ Liebert® PDX, Direct Expansion Floor-Mount Cooling Unit, from 15 to 165 kW
The Vertiv Liebert PDX is an advanced precision cooling system designed to manage and maintain optimal environmental conditions in data centers, server rooms, and other critical IT infrastructure environments. This unit provides high efficiency and reliable cooling performance to ensure the continuous operation and protection of sensitive equipment. The Vertiv Liebert PDX is a premier choice for any organization seeking a robust, efficient, and scalable cooling solution for their critical IT environments. With its advanced features and reliable performance, it helps protect your investments in technology and supports the continuous operation of your business.

Model | TOTAL NOMINAL CAPACITY kBtuh[kW] | NET SENSIBLE CAPACITY kBtuh [kW]* | Nominal AIRFLOW [CFM] | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
31.9 | 31.9 | 8163 | 1970 | 840 | 890 | 358 | |
43.2 | 43.2 | 11080 | 1970 | 1200 | 890 | 471 | |
49.3 | 49.3 | 12608 | 1970 | 1200 | 890 | 472 | |
PI047 | 43.7 | 43.7 | 11199 | 1970 | 1750 | 890 | 640 |
51.1 | 51.1 | 13104 | 1970 | 1750 | 890 | 641 | |
52.0 | 52.0 | 13273 | 1970 | 1750 | 890 | 688 | |
65.4 | 65.4 | 16745 | 1970 | 1750 | 890 | 754 | |
45.2 | 45.2 | 11546 | 1970 | 1750 | 890 | 671 | |
51.1 | 51.1 | 13093 | 1970 | 1750 | 890 | 682 | |
60.4 | 60.4 | 15414 | 1970 | 1750 | 890 | 723 | |
70.5 | 70.5 | 18134 | 1970 | 1750 | 890 | 708 | |
64.8 | 64.8 | 16921 | 1970 | 2550 | 890 | 935 | |
79.2 | 79.2 | 20667 | 1970 | 2550 | 890 | 957 | |
87.1 | 87.1 | 22769 | 1970 | 2550 | 890 | 967 | |
95.4 | 95.4 | 24854 | 1970 | 2550 | 890 | 987 | |
119.8 | 119.8 | 31292 | 1970 | 2550 | 890 | 1006 | |
PX015 | 13.4 | 4462 | 1970 | 844 | 890 | 290 | |
PX021 | 19.1 | 18.2 | 5672 | 1970 | 844 | 890 | 300 |
PX044 | 42.3 | 12500 | 1970 | 1750 | 890 | 638 | |
PX051 | 50.0 | 15800 | 1970 | 1750 | 890 | 621 | |
PX045 | 44.6 | 39.1 | 10900 | 1970 | 1200 | 890 | 456 |
PX041 | 40.41 | 35.8 | 10000 | 1970 | 1200 | 890 | 452 |
PX104 | 91.7 | 27000 | 1970 | 2550 | 890 | 901 | |
PX094 | 84.9 | 26000 | 1970 | 2550 | 890 | 901 | |
PX082 | 78.4 | 24000 | 1970 | 2550 | 890 | 901 | |
PX092 | 72.2 | 17950 | 2570 | 1750 | 890 | 776 | |
PX074 | 62.9 | 17600 | 1970 | 1750 | 890 | 680 | |
PX025 | 25.0 | 23.2 | 23.2 | 1970 | 844 | 890 | 320 |
30.1 | 26.5 | 7752 | 1970 | 844 | 890 | 340 | |
45.1 | 11200 | 2570 | 1200 | 890 | 593 | ||
PX033 | 28.7 | 7944 | 1970 mm | 844 mm | 890 mm | 340 kg | |
PI015 | 15.8 | 15.8 | 4049 | 1970 | 840 | 890 | 316 |
19.8 | 19.8 | 5040 | 1970 | 840 | 890 | 316 | |
PI025 | 24.5 | 24.5 | 6217 | 1970 | 840 | 890 | 336 |
27.8 | 27.8 | 7126 | 1970 | 840 | 890 | 358 | |
55.1 | 51.2 | 15500 | 1970 | 1750 | 890 | 642 | |
46.28 | 43.8 | 14500 | 1970 | 1750 | 890 | 620 | |
59.0 | 54.6 | 16300 | 1970 | 1750 | 890 | 675 | |
62.5 | 55.6 | 16300 | 1970 | 1750 | 890 | 680 | |
123.9 | 100.7 | 27000 | 1970 | 2550 | 890 | 954 |
Key Features

Energy Efficiency
Offers both automatic and manual transfer capabilities to seamlessly switch between primary and secondary power sources, ensuring continuous power supply.

Scalability
Designed to grow with your needs, the Liebert PDX offers scalable solutions that can be adjusted to fit the size and capacity requirements of your IT environment.

Flexibility
Available in a variety of configurations, including air-cooled, water-cooled, and glycol-cooled models, to suit diverse application needs and infrastructure setups.

Advanced Controls
The system includes state-of-the-art control technology, allowing for precise temperature and humidity management, and remote monitoring capabilities to ensure continuous optimal performance.
Applications

Data Centers
Ensures optimal cooling for racks and servers to prevent overheating and maintain data integrity.

Telecommunications
- Provides reliable cooling solutions for telecom shelters and switching centers.

Industrial Processes
Maintains stable environmental conditions for sensitive manufacturing and processing operations.

Healthcare Facilities
Critical for maintaining the proper functioning of medical equipment and data storage systems.