Diversified Allocation
Evaporator tabung bersirip dengan efisiensi pembuangan panas yang tinggi digunakan. R&D telah menghasilkan evaporator yang dirancang dengan peningkatan efisiensi dengan memastikan bahwa refrigeran didistribusikan secara merata di setiap loop.
Models | Total Nominal Capacity kBtuh [kW] | Nominal Airflow [CFM] | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|
CR012 | 13.9 kW | 3200 m3/h | 2000 mm | 300 mm | 1200 mm | 215 kgs |
CR025 | 28.8 kW | 5200 m3/h | 2000 mm | 300 mm | 1200 mm | 255 kgs |
CR035 | 40.9 kW | 8000 m3/h | 2000 mm | 300 mm | 1200 mm | 350 kgs |
47.5 kW | 9500 m3/h | 2000 mm | 300 mm | 1200 mm | 365 kgs |
2 identical CRV4s can be paired with a LVC Condenser
Model | CR012 | CR025 | CR035 | CR045 | CR060 |
---|---|---|---|---|---|
Cooling System | Air Cooled, Water Cooled | Air Cooled, Water Cooled | Air Cooled, Water Cooled | Air Cooled, Water Cooled | Air Cooled, Water Cooled |
NSCC*, @ 37°CDB, 24%RH, (kW) | 18.8 | 26.3 | 37.8 | 45.3 | 54.6 |
NSEER | Up to 5 | Up to 5 | Up to 5 | Up to 5 | Up to 5 |
Size, WXDXH (mm) | 300x1100x2000 300x1100x2200 | 300x1100x2000 300x1100x2200 | 600x1100x2000 600x1100x2000 | 600x1100x2000 600x1100x2000 | 600x1100x2000 600x1100x2000 |
Size, WXDXH (mm) | 510x385x1850 | 600x500x1975 | 750x650x1975 | 800×765×1975 | 850×835×1975 |
*Condensing temperature, 45°C
PT. NPS Pemuda Berdikarisma
Jl.Radio Dalam Raya.H5, Gandaria Utara, Kebayoran Baru, Jakarta Selatan