Model | Power Rating | Input Voltage | Output Voltage | Efficiency |
---|---|---|---|---|
Liebert APM 90kW | 10, 15, 20kVA | 305~477V ; 304-228 V for ( o/p derated below 80%) | 380/400/415Vac, 3-phase and 4-wire | Online - Up to 94% ; Eco Mode - Up to 98% |
Liebert APM 30kW - 150kW | 30kVA, 40 kVA | 380/400/415VAC, three phase four-wire | 380/400/415VAC, three phase four-wire | Online - Up to 96% ; ECO mode - Up to 98.8% |
Liebert APM 30kW - 300kW | 60kVA | 380/400/415VAC, three phase four-wire | 380/400/415VAC, three phase four-wire | Online - Up to 96% ; ECO mode - Up to 98.8% |
Liebert APM 400kW - 600kW | 400 kW - 600 kW | 305~478VAC, 228~304VAC with linear derating up to | 380/400/415 | Online mode - Up to 96.5% ; ECO mode - Up to 99.1% |
Liebert APM 160kW | 160kW | 380 / 400 / 415 VAC, three-phase four-wire | 380 / 400 / 415 VAC (three-phase four-wire) | Up to 96.3% (Online); Up to 99% (ECO Mode) |
PT. NPS Pemuda Berdikarisma
Jl.Radio Dalam Raya.H5, Gandaria Utara, Kebayoran Baru, Jakarta Selatan