Socomec
DELPHYS MX Elite+ 60kVA - 600kVA
Transformer-Based UPS with Galvanic Isolation
Socomec DELPHYS MX Elite+ adalah UPS three-phase dengan built-in isolation transformer yang dirancang untuk aplikasi mission-critical yang membutuhkan isolasi galvanis sempurna. Dengan efisiensi hingga 94% (online) dan 99% (ECO mode), parallel hingga 6 unit, dan short-circuit capacity 3.5In, DELPHYS MX Elite+ ideal untuk data center, healthcare, railway, dan industri berat.
Key Features
Fitur unggulan Socomec DELPHYS MX Elite+ untuk perlindungan daya mission-critical
Galvanic Isolation
Built-in isolation transformer memberikan isolasi galvanis sempurna antara DC circuit dan load output
High Efficiency
Efisiensi hingga 94% online mode dan 99% ECO mode untuk penghematan energi signifikan
High Short-Circuit
Short-circuit current hingga 3.5In (100ms) memudahkan seleksi proteksi downstream
Scalable to 6 Units
Parallel hingga 6 unit untuk kapasitas hingga 3.6MW dengan distributed atau central bypass
10" Touch Screen
Display LCD 10" color touch screen dengan HMI user-friendly dan multilingual
Industrial Robust
Desain robust untuk lingkungan industri dengan PCB tropicalisation standar
Easy Maintenance
Pull-out sub-assemblies dan komponen front-accessible untuk MTTR minimum
Full Communication
RS485, RS232, SNMP, Modbus, BACNet dengan 8 dry contacts NO/NC
Technical Specifications
Spesifikasi teknis lengkap Socomec DELPHYS MX Elite+ series
| Parameter | 60kVA | 80kVA | 100kVA | 120kVA |
|---|---|---|---|---|
| Kapasitas (kVA/kW) | 60 / 54 | 80 / 72 | 100 / 90 | 120 / 108 |
| Topology | Online Double Conversion (VFI) with Isolation Transformer | |||
| Input Voltage | 380/400/415VAC 3-Phase | |||
| Input Voltage Tolerance | ±20% | |||
| Input Frequency | 50/60Hz (±10%) | |||
| Input Power Factor | ≥0.99 @ full load | |||
| Input THDi | ≤3% @ full load | |||
| Output Voltage | 380/400/415VAC 3-Phase | |||
| Output Voltage Tolerance | ±1% | |||
| Output THDv (Linear) | ≤1% | |||
| Output THDv (Non-Linear) | ≤5% | |||
| Overload Capacity | 150%: 1min | 125%: 10min | |||
| Short-Circuit Current | Up to 3.5In (100ms) | |||
| Efficiency (Online) | Up to 94% | |||
| Efficiency (ECO) | Up to 99% | |||
| Noise Level | 71 dBA | |||
| Dimensions (WxDxH) | 800 x 850 x 1900 mm | |||
| Weight | 800 kg | 800 kg | 900 kg | 1000 kg |
| Operating Temp | 0°C ~ 40°C | |||
| Protection Level | IP20 (IP21 optional) | |||
| Parameter | 160kVA | 200kVA | 250kVA | 300kVA |
|---|---|---|---|---|
| Kapasitas (kVA/kW) | 160 / 144 | 200 / 180 | 250 / 225 | 300 / 270 |
| Topology | Online Double Conversion (VFI) with Isolation Transformer | |||
| Input Voltage | 380/400/415VAC 3-Phase | |||
| Input Voltage Tolerance | ±20% | |||
| Input Frequency | 50/60Hz (±10%) | |||
| Input Power Factor | ≥0.99 @ full load | |||
| Input THDi | ≤3% @ full load | |||
| Output Voltage | 380/400/415VAC 3-Phase | |||
| Output Voltage Tolerance | ±1% | |||
| Output THDv (Linear) | ≤1% | |||
| Output THDv (Non-Linear) | ≤5% | |||
| Overload Capacity | 150%: 1min | 125%: 10min | |||
| Short-Circuit Current | Up to 3.5In (100ms) | |||
| Efficiency (Online) | Up to 94% | |||
| Efficiency (ECO) | Up to 99% | |||
| Noise Level | 73 dBA | 75 dBA | ||
| Dimensions (WxDxH) | 1000 x 850 x 1900 mm | 1500 x 1000 x 1900 mm | ||
| Weight | 1350 kg | 2000 kg | ||
| Operating Temp | 0°C ~ 40°C | |||
| Protection Level | IP20 (IP21 optional) | |||
| Parameter | 400kVA | 500kVA | 600kVA |
|---|---|---|---|
| Kapasitas (kVA/kW) | 400 / 360 | 500 / 450 | 600 / 540 |
| Topology | Online Double Conversion (VFI) with Isolation Transformer | ||
| Input Voltage | 380/400/415VAC 3-Phase | ||
| Input Voltage Tolerance | ±20% | ||
| Input Frequency | 50/60Hz (±10%) | ||
| Input Power Factor | ≥0.99 @ full load | ||
| Input THDi | ≤3% @ full load | ||
| Output Voltage | 380/400/415VAC 3-Phase | ||
| Output Voltage Tolerance | ±1% | ||
| Output THDv (Linear) | ≤1% | ||
| Output THDv (Non-Linear) | ≤5% | ||
| Overload Capacity | 150%: 1min | 125%: 10min | ||
| Short-Circuit Current | Up to 3.5In (100ms) | ||
| Efficiency (Online) | Up to 94% | ||
| Efficiency (ECO) | Up to 99% | ||
| Noise Level | 75 dBA | 80 dBA | |
| Dimensions (WxDxH) | 1500 x 1000 x 1900 mm | 2200 x 1000 x 1900 mm | |
| Weight | 2000 kg | 2800 kg | 3000 kg |
| Operating Temp | 0°C ~ 40°C | ||
| Protection Level | IP20 (IP21 optional) | ||
Applications
Aplikasi ideal untuk Socomec DELPHYS MX Elite+ UPS
Data Center
Power protection untuk IT infrastructure kritis dengan galvanic isolation untuk keamanan maksimal
Healthcare Facilities
Perlindungan operating theatre, diagnostic equipment, dan sistem life-critical rumah sakit
Railway & Transport
Railway signaling, ticketing systems, dan control center dengan isolasi galvanis untuk safety
Industrial Process
Sistem kontrol industri, PLC/SCADA, dan critical process equipment dengan robustness tinggi
Why Choose NPS?
Keunggulan membeli Socomec DELPHYS MX Elite+ dari NPS
Authorized Partner
Sebagai Socomec Solution Partner resmi di Indonesia, kami menjamin keaslian produk dengan dukungan teknis penuh.
Expert Installation
Tim engineer bersertifikat untuk instalasi, commissioning, dan startup sesuai standar Socomec.
Maintenance Support
Layanan preventive dan corrective maintenance untuk memastikan UPS beroperasi optimal.
24/7 Support
Dukungan teknis responsif dengan layanan emergency response untuk critical downtime.
Battery Service
Layanan penggantian dan disposal battery dengan prosedur aman sesuai standar lingkungan.
Flexible Contract
Pilihan kontrak service yang fleksibel mulai dari basic hingga comprehensive coverage.
Tertarik dengan Socomec DELPHYS MX Elite+?
Hubungi tim kami untuk konsultasi kebutuhan UPS dan dapatkan penawaran terbaik.