Huawei Digital Power
Huawei Precision Cooling 25kW - 190kW
Smart Cooling Solutions for Data Center Precision Cooling
Huawei NetCol FusionCol Precision Cooling Product Type Matrix Indonesia
Huawei Precision Cooling adalah portfolio smart cooling untuk data center, telco room, dan mission-critical facility. Pilihan NetCol dan FusionCol dapat disesuaikan berdasarkan layout ruang, rack density, cooling source, airflow concept, kapasitas, serta integrasi dengan sistem pendingin existing.
6
Product Types
25-190kW
Capacity Range
1 Tahun
Garansi Standar
Choose by Layout, Cooling Source, and Capacity
Huawei Precision Cooling menyediakan pilihan in-row dan in-room untuk kebutuhan data center yang berbeda. In-row cooling membantu menangani rack density tinggi dan hot spot control, sementara in-room atau perimeter cooling mendukung pendinginan ruang, ekspansi data center, dan site dengan sistem chilled water. Tabel product type di bawah membantu melihat perbedaan kapasitas, cooling source, airflow concept, dan target aplikasi secara lebih mudah.
In-Row Cooling
Close-coupled cooling di antara rack untuk medium-high density row, hot spot control, dan modular data center.
In-Room Cooling
Room-level/perimeter cooling untuk medium-large data room, telco room, dan data center expansion.
Chilled Water & Fan Wall
Pilihan untuk site yang memakai chiller plant, membutuhkan airflow besar, atau target efisiensi cooling system lebih tinggi.
Huawei Precision Cooling Product Comparison
Bandingkan pilihan Huawei NetCol dan FusionCol berdasarkan placement, cooling source, capacity class, airflow concept, dan target aplikasi data center.
| Product Type | Placement | Cooling System | Validated Capacity | Key Technology | Recommended Use | Action |
|---|---|---|---|---|---|---|
| NetCol5000-A SeriesA025 / A035 / A050 in-row air-cooled smart cooling | In-Row | Air-Cooled DX | 25 / 35 / 50 kWA025, A035, A050 | DC inverter compressor, EC fan, close-coupled cooling, horizontal airflow | Medium-density rack rows, modular data center, edge / small-medium DC | Quote |
| FusionCol5000-A SeriesA050 / A065 in-row air-cooled smart cooling | In-Row | Air-Cooled DX | 46 / 65 kWA050, A065 | High return-air design, 7-inch display, welding-free service, EC fan | High-density rows, scalable modular DC, close-coupled hot-spot control | Quote |
| NetCol5000-C SeriesC030 / C032 / C065 in-row chilled water smart cooling | In-Row | Chilled Water | 30 / 32 / 65 kWC030, C032, C065 | Chilled water, dual power supply, optional pump redundancy, wet-film humidifier | Row-level chilled water cooling, large DC with central chiller plant | Quote |
| FusionCol8000-A060In-room air-cooled smart cooling product | In-Room | Air-Cooled DX | 60 kWA060 | In-room DX cooling, modular fan/service design, 7-inch HMI, hot-swap module concept | Small-medium data room, expansion room, perimeter cooling requirement | Quote |
| NetCol8000-A SeriesA045 / A060 / A090 / A120 in-room air-cooled smart cooling | In-Room | Air-Cooled DX | 45 / 60 / 90 / 120 kWA045, A060, A090, A120 | Full variable-frequency architecture, EC fan, upflow/downflow options, iCooling optimization | Medium-large data center, telco room, enterprise server room | Quote |
| NetCol8000-C Series070 / 130 / 190 class in-room chilled water fan-wall cooling | In-Room | Chilled Water | 070 / 130 / 190 class (≈62–190 kW)C070, C130, C190 | Chilled water fan-wall design, high air volume, higher water temperature capability | Large data hall, colocation, cloud, enterprise DC with chilled water plant | Quote |
| Product Type | Placement | Cooling System | Validated Capacity | Key Technology | Recommended Use | Action |
|---|---|---|---|---|---|---|
| NetCol5000-A SeriesA025 / A035 / A050 in-row air-cooled smart cooling | In-Row | Air-Cooled DX | 25 / 35 / 50 kWA025, A035, A050 | DC inverter compressor, EC fan, close-coupled cooling, horizontal airflow | Medium-density rack rows, modular data center, edge / small-medium DC | Quote |
| FusionCol5000-A SeriesA050 / A065 in-row air-cooled smart cooling | In-Row | Air-Cooled DX | 46 / 65 kWA050, A065 | High return-air design, 7-inch display, welding-free service, EC fan | High-density rows, scalable modular DC, close-coupled hot-spot control | Quote |
| NetCol5000-C SeriesC030 / C032 / C065 in-row chilled water smart cooling | In-Row | Chilled Water | 30 / 32 / 65 kWC030, C032, C065 | Chilled water, dual power supply, optional pump redundancy, wet-film humidifier | Row-level chilled water cooling, large DC with central chiller plant | Quote |
| Product Type | Placement | Cooling System | Validated Capacity | Key Technology | Recommended Use | Action |
|---|---|---|---|---|---|---|
| FusionCol8000-A060In-room air-cooled smart cooling product | In-Room | Air-Cooled DX | 60 kWA060 | In-room DX cooling, modular fan/service design, 7-inch HMI, hot-swap module concept | Small-medium data room, expansion room, perimeter cooling requirement | Quote |
| NetCol8000-A SeriesA045 / A060 / A090 / A120 in-room air-cooled smart cooling | In-Room | Air-Cooled DX | 45 / 60 / 90 / 120 kWA045, A060, A090, A120 | Full variable-frequency architecture, EC fan, upflow/downflow options, iCooling optimization | Medium-large data center, telco room, enterprise server room | Quote |
| NetCol8000-C Series070 / 130 / 190 class in-room chilled water fan-wall cooling | In-Room | Chilled Water | 070 / 130 / 190 class (≈62–190 kW)C070, C130, C190 | Chilled water fan-wall design, high air volume, higher water temperature capability | Large data hall, colocation, cloud, enterprise DC with chilled water plant | Quote |
Smart Cooling Technology for Data Center Efficiency
Teknologi utama yang perlu diperhatikan saat memilih Huawei NetCol atau FusionCol untuk data center.
iCooling AI Optimization
Algoritma intelligent optimization membantu menyesuaikan cooling operation terhadap kondisi beban dan airflow secara lebih efisien.
EC Fan & Variable Frequency
EC fan dan variable-frequency architecture mendukung on-demand cooling untuk menekan konsumsi energi pada partial load.
DX and Chilled Water Options
Tersedia air-cooled DX untuk deployment mandiri dan chilled water/fan-wall untuk site dengan central chiller plant.
Serviceable Module Design
Desain module, display, dan service access membantu mempercepat maintenance serta mengurangi risiko downtime operasional.
Where Huawei Precision Cooling Fits Best
Pemilihan produk perlu disesuaikan dengan layout ruangan, density rack, airflow strategy, dan ketersediaan chilled water system.
Medium-Density Rack Rows
Gunakan in-row air-cooled seperti NetCol5000-A untuk row cooling yang dekat dengan sumber panas dan mudah diskalakan.
High-Density Hotspot Control
FusionCol5000-A cocok untuk kebutuhan row-level high capacity dengan target pengendalian hot spot yang lebih agresif.
Room-Level Expansion
NetCol8000-A atau FusionCol8000-A060 dapat dipilih untuk perimeter/in-room cooling di data room atau telco room.
Large DC with Chiller Plant
NetCol5000-C dan NetCol8000-C/Fan Wall cocok untuk site yang sudah memiliki chilled water infrastructure.
Engineering Partner for Huawei Cooling Selection
NPS membantu memastikan pemilihan product type sesuai kebutuhan beban, airflow, layout ruangan, redundancy, dan service strategy.
Authorized Partner
Dukungan produk Huawei Digital Power dengan proses pengadaan, konsultasi, dan warranty handling yang jelas.
Cooling Design Review
Kami review heat load, rack density, containment, airflow direction, redundancy, dan kondisi outdoor/indoor sebelum rekomendasi.
Installation & Commissioning
Dukungan instalasi, piping, electrical connection, leak test, vacuuming, refrigerant charging, testing, dan handover.
Lifecycle Service Support
Preventive maintenance, troubleshooting, spare part coordination, performance check, dan service contract untuk menjaga uptime.
Integrated Critical Facility
NPS dapat mengintegrasikan cooling dengan UPS, battery, monitoring, water leak, and data center infrastructure support.
1 Year Warranty Standard
Garansi standar 1 tahun dengan opsi support dan maintenance plan sesuai criticality fasilitas.
Need Help Selecting Huawei Precision Cooling?
Tim engineering NPS dapat membantu menentukan apakah site Anda lebih cocok menggunakan in-row DX, in-row chilled water, in-room DX, atau fan-wall chilled water.