Models | SR3110 |
---|---|
Dimensions (W x H x D) | 800 (19 inch) x 2000 x 1100 mm |
Packing Dimensions (W x H x D) | 830 x 1160 x 2156 mm |
Net Weight | 150 kg |
Models | SR3110 |
---|---|
Dimensions (W x H x D) | 600 x 2000 x 1100 mm |
Packing Dimensions (W x H x D) | 630 x 1160 x 2156 mm |
Net Weight | 137 kg |
Models | SR3160 |
---|---|
Dimensions (W x H x D) | 800 (19 inch) x 2000 x 1200 mm |
Packing Dimensions (W x H x D) | 830 x 1260 x 2156 mm |
Net Weight | 131 kg |
Models | SR1160 |
---|---|
Dimensions (W x H x D) | 600 x 2000 x 1200 mm |
Packing Dimensions (W x H x D) | 630 x 1260 x 2156 mm |
Net Weight | 143 kg |
Conformance | SR3160 |
---|---|
Protection Rating | IP20 |
Rack Standards | EIA-310-D |
Safe Grounding | UL 60950 (max. 63 A) |
Environmental | RoHS |
Environment | |
---|---|
Temperature | Operating: 0~40˚C Storage: -15~50˚C |
Relative Humidity | Operating: 0~95% |
Elevation | Operating: 0~3000 m |
Models | Description | Rack SR1110 / SR1160 | Rack SR1110 / SR1160 |
---|---|---|---|
SR7001 | 1U HORIZONTAL CABLE MANAGEMENT | ||
SR7002 | VERTICAL CABLE MANAGEMENT CHANNEL | ||
SR7003 | CABLE LADDER,300 mm | ||
SR7004 | RING TYPE WIRE HOLDER (10 pcs/per box) | ||
SR8001 | POWER CABLE TROUGH WITH THROUGH-HOLE,800 mm | ||
SR8002 | CABLE TROUGH WITH TROUGH-HOLE,800 mm | ||
SR8003 | BOTTOM COVER FOR W800*D1100 RACK CABINET | ● (only for 3110) | |
SR9001 | POWER CABLE TROUGH WITH THROUGH-HOLE,600 mm | ||
SR9002 | CABLE TROUGH WITH TROUGH-HOLE,600 mm | ||
SR9003 | BOTTOM COVER FOR W600*D1100 RACK CABINET | ● (only for 1110) | |
SR9004 | 1U FIXED SHELF | ||
SR9005 | 1U SLIDING SHELF | ||
SR9006 | 1U BLANKING PANEL (10 pcs/per box) | ||
SR9007 | 2U BLANKING PANEL (10 pcs/per box) |
PT. NPS PEMUDA BERDIKARISMA
Jl. Radio Dalam Raya No.H5 Gandaria Utara
Kebayoran Baru, Jakarta Selatan, DKI Jakarta, 12140
marketing@npspemuda.co.id
Sales Line : +62 811-1444-735
Service Line : +62 811-9926-685 | +62 811-1051-110
©2024 | NPS Power Network System | All Rights Reserved.