Type | Capacity | Input | Output | Battery |
---|---|---|---|---|
Protect 8 31 S14 | 10 - 60 kVA / 8 - 48 kW | 3PH+N+G | 1 PH | 384V |
Protect 8 31 S14 | 10 - 120kVA / 8 - 96 kW | 3PH+N+G | 3PH+N+G | 384V |
Model | Protect 8 33 S14 | Protect 8 31 S14 |
---|---|---|
Power rate | 10 - 120kVA | 10 - 60 kVA |
Battery voltage range | 384Vdc +/- 20% | 384Vdc +/- 20% |
THDi improvement | Filter or 12 pulse technology | Filter or 12 pulse technology |
Output voltage dynamic response | <±1% | <±1% |
Output voltage dynamic response | <±2% | <±2% |
Recovery time | 2ms | 2ms |
overload capability | up to 270% | up to 270% |
output power factror | Cos ϕ 0,8 | Cos ϕ 0,8 |
Degree of protection | up to IP43 | up to IP31 |
Operation temperature | -10°C to 35°C (without derating) | -10°C to 35°C (without derating) |
PT. NPS PEMUDA BERDIKARISMA
Jl. Radio Dalam Raya No.H5 Gandaria Utara
Kebayoran Baru, Jakarta Selatan, DKI Jakarta, 12140
marketing@npspemuda.co.id
Sales Line : +62 811-1444-735
Service Line : +62 811-9926-685 | +62 811-1051-110
©2024 | NPS Power Network System | All Rights Reserved.